
Property Attributes
- MLS#U8149196
- TypeCommercial
- CountyPINELLAS
- CityLargo
- AreaLargo-Belleair Bluffs
- NeighborhoodHIGHLAND PARK
- Zip33770
- StyleMixed Use
- Year Built1941
- Taxes$ 3949
- Price$ 669,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3294
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS RLTY SEMINOLE
Data Source:
Stellar MLS
Property Description
Just Reduced! Our offering is a golden opportunity for a owner/user or investor to acquire a retail store and a mix use 2 unit income producing residential/ commercial property. The convenience retail store is on lot 1 and the mix use residential/ commercial property is on lot 2. Both are being sold together. These properties boast 9 -12 parking spots, outdoor storage, carport, large back yard, store signage, corner lot with street frontage on busy Clearwater Largo Rd. It's the perfect time to invest, as the City of Largo has plans to redevelop downtown Largo and expand outward. Maximize your cash flow and turn this into an Air BNB property. Don't let this deal slip away. Call now to tour these investment properties.
Price History | |
---|---|
1/18/2022 | Listed $536,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
Building Features | Bathrooms, Extra Storage, Fencing, Kitchen Facility, Loft, Outside Storage |
City | LARGO |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Pinellas |
Days on Market | 129 |
Directions | North - South bound on Clearwater Largo Rd N, left on 14th Ave N South - North bound on Clearwater Largo Rd N, right on 14th Ave N |
Lot Size Square Feet | 12680 |
MLS Area | 33770 - Largo/Belleair Bluffs |
New Construction | No |
Ownership | Sole Proprietor |
Property Condition | Completed |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Street Name | CLEARWATER LARGO |
Subdivision Name | HIGHLAND PARK |
Tax Annual Amount | 3949 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Number of Buildings | 2 |
Township | 29 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8149196 |
Water Access YN | No |
Year Built | 1941 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Living Area | 3294 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Stories | 1 |
Exterior Features
Building Area Total | 3294 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 114x113 |
Lot Size Acres | 0.29 |
Parking Features | Parking Spaces - 6 to 12 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool