
Property Attributes
- MLS#U8160347
- TypeCondos
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodCONDO A PARCEL IN MADEIRA BEACH TOWN CENTER
- Zip33708
- StyleCondominium
- Price$ 1,278,220
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
CENTURY 21 BEGGINS
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. The Residences at Town Center is an ALL waterfront, beautiful, residential condo @ Madeira Beach town center community which has/will have 2 resorts, a marina,40K sqft of retail, restaurants, shops. It has 5 Stories, 27 units which offer 4 spacious direct waterfront floor plans to choose from with large spacious balconies to enjoy the warm, beautiful views. ALL units are 3 bed/3 bath ensuite and some floor plans even have a den. You deserve first-class superior strong construction, luxury finishes, privacy, security nestled on a protected harbor within a few hundred yards from the TOP 10 beach in the USA, with FUN restaurants, bars, boutiques, grocery, dog park, softball, library, splash pads, fishing pier, parks, a bandshell, etc. This is one of the only properties available on the Gulf Beach islands that's totally pet friendly, offering no weight limits for 2 domestic pets. All you need to do is decide which floor plan best suits your lifestyle. Enjoy the tax advantages of making this your primary residence/ homestead or enjoy the luxury of being able to rent your unit w/ a 30-day minimum rental period. Anticipated rooftop cabanas and storage units are also available for purchase. A marina is on-site with a boat split available for rent as available. Enjoy the pre-construction pricing while it lasts. Anticipated groundbreaking in Q1 of 2022. There are 3 finish packages to choose from. Secure your piece of paradise at The Residences at Madeira Beach Town Center. Welcome home.
Price History | |
---|---|
4/28/2022 | Listed $1,278,220 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Pool |
Association Fee Includes | Pool, Maintenance Structure, Maintenance Grounds |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MADEIRA BEACH |
Community Features | None |
Condo Fees | 859 |
Construction Materials | Block, Concrete |
Cooling | Central Air |
County | Pinellas |
Days on Market | 22 |
Directions | Gulf Blvd to Tom Stuart Cswy (150th Ave) to 400 150th Ave, MB 33708. |
Disclosures | Condominium Disclosure Available |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | Southeast |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | High Ceilings, Stone Counters, Walk-In Closet(s) |
Levels | Three Or More |
Lot Size Square Feet | 40830 |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Minimum Lease | 1 Month |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 150TH |
Subdivision Name | CONDO A PARCEL IN MADEIRA BEACH TOWN CENTER |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 31 |
Unit Number | 205 |
Utilities | Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8160347 |
Water Access | Bay/Harbor |
Water Access YN | Yes |
Water Body Name | BOCA CIEGA BAY |
Year Built | 2022 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone A |
Floor Number | 2 |
Flooring | Ceramic Tile, Tile |
Full Baths | 3 |
Living Area | 1826 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 5 |
Exterior Features
Builder Model | Allegro |
---|---|
Building Area Total | 2094 |
Foundation Details | Slab |
Lot Size Acres | 0.94 |
Parking Features | Assigned, Underground |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras | Minimum Wake Zone, Sailboat Water |
Water Extras YN | Yes |
Water Source | Public |
Water View | Bay/Harbor - Full |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool